| # | Ticker | Name | Sector | Score | RS | Base | Trend | Price | vs 52W High | Vol/Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EA ★ | EA | Unknown | 53.1 | 79.8 | 100.0 | $209.91 | +0.0% | 1.75x | |
| 2 | NEOG | NEOG | Unknown | 90.9 | 31.2 | 100.0 | $11.90 | -1.2% | 1.62x | |
| 3 | ARWR ★ | ARWR | Unknown | 100.0 | 11.1 | 100.0 | $86.01 | -3.0% | 0.68x | |
| 4 | DD | DD | Unknown | 60.5 | 71.4 | 75.0 | $141.28 | -7.9% | 1.87x | |
| 5 | HUM | HUM | Unknown | 82.5 | 28.2 | 100.0 | $374.50 | -8.5% | 1.56x | |
| 6 | BAX | BAX | Unknown | 78.8 | 32.3 | 100.0 | $28.10 | +0.0% | 1.65x | |
| 7 | SWK | SWK | Unknown | 67.8 | 42.1 | 100.0 | $98.11 | +0.0% | 1.84x | |
| 8 | IEX ★ | IEX | Unknown | 57.9 | 50.8 | 100.0 | $232.70 | -0.5% | 1.51x |
Friday rollups that connect the week’s catalysts, sector rotations, and thematic positioning.
Audio-ready synthesis from the podcast universe with transcripts available on-site.
Pre-market and post-close notes organized for quick scanning, follow-through, and watchlists.